









Product Parameter
Output Voltage | Range | Accuracy |
100V(10%)DC | 0.01MΩ~1.00GΩ | ±3%rdg±5dgt |
1.00GΩ~100GΩ | ±15%rdg±5dgt | |
250V(10%)DC | 0.01MΩ~2.50GΩ | ±3%rdg±5dgt |
2.50GΩ~250GΩ | ±15%rdg±5dgt | |
500V(10%)DC | 0.01MΩ~5.00GΩ | ±3%rdg±5dgt |
5.00GΩ~500GΩ | ±15%rdg±5dgt | |
1000V(10%)DC | 0.01MΩ~10.00GΩ | ±3%rdg±5dgt |
10.00GΩ~1.00TΩ | ±15%rdg±5dgt | |
2.5KV(10%)DC | 0.01MΩ~25.0GΩ | ±3%rdg±5dgt |
25.0GΩ~2.50TΩ | ±15%rdg±5dgt | |
5KV(10%)DC | 0.01MΩ~50.0GΩ | ±3%rdg±5dgt |
50.0GΩ~5.00TΩ | ±15%rdg±5dgt | |
10KV(10%)DC | 0.01MΩ~400GΩ | ±5%rdg±5dgt |
400GΩ~20.0TΩ | ±20%rdg±5dgt |
Product Feature And Application
1. Measuring insulation resistance to 20 TΩ;
2. Automatic calculation of Dielectric Absorption (DAR) and Polarization Index (PI)
3. Noise filtering/rejection, Dielectric Discharge
4. Capacitance, leakage current, and voltage measurement
5. Test voltages in 10 V steps from 250 V to 1000 V, and 20V or 30V steps from 2.5KV to 10KV.
6. Compact and lightweight with a waterproof design.
Accessory
No | Name | Qty |
1 | Tester | 1 set |
2 | Test cables | 1set |
3 | charger | 1piece |
4 | manual | 1 copy |
5 | Factory inspection certificate | 1copy |