Product Parameter
Function | Insulation resistance, polarization index, absorption ratio, AC and DC voltage test; automatic discharge function; environmental temperature test; clock function |
Power | DC 14.8V 2200mAh rechargeable Li-Battery, full battery volt approx. 16.8V |
Voltage | Range:250V,500V,1000V,2500V,5000V |
Currrent | ≥5mA(≥10mA,≥3.5mA,≥1.5mA option) |
Wire connection method | L port:"L" called high voltage output port, It is called the end of the line and leads to one end of the measured object |
G port:"G" called shield end, It is used to measure the insulation resistance of insulating materials or cables by three electrode method. It is connected to the end of electrode protection ring. | |
E port:"E" called ground earth end, connect to the ground and zero terminals of the measured object. For example, motor shell metal, transformer core, cable shield. | |
V port:AC / DC voltage measuring terminal(AC / DC automatic identification) | |
Resolution | Insulation Resistance:0.01MΩ |
AC Voltage:0.01V | |
DC Voltage:0.01V | |
Test Time | 1min~30min(regarding method of test,settable) |
Backlight | Controllable white screen backlight, suitable for dark field |
Shift | Automatic shift |
LCD | 4 bite LCD display,white screen back light |
LCD size | 128mm×75mm |
LCD display size | 124mm×67mm |
Test display | In the measurement, the LED flashes and the progress bar chart indicates |
Charge display | When charging, the indicator light on the charger is red and green after full charge |
Size | Tester Size:LWH 258mm×215mm×83mm |
Standard test lines | One red high voltage test rod, one green and one black test line |
Battery Voltage | Display the remaining power of the battery. When the battery is low, please charge it in time |
Communication port | With USB port, storage data upload to PC, save and print |
Telecommunication Lines | USB line 1m, length 1.5m |
Working Current | Stand by:25mA Max(backlight off);backlight:25mA Max(only backlight on);working:450mA Max(backlight off) |
Weight | Instrument weight:2.19kg(within battery) |
Total weight:3.50kg(with package) | |
Tool back | Yellow-Black double color toolbag,carry conveniently,good looking toolbag |
Working Humiture | -10℃~40℃;80%rh below |
Storage Humiture | -20℃~60℃;70%rh below |
Withstand voltage | AC 3700V/rms(between outer shell two far points) |
Insulation Resistance | 20MΩ above (between a bottom metal screw and top end 500V) |
Electromagnetic Characteristic | IEC61326(EMC) |
Product Feature And Application
1.large output power, strong load capacity, strong anti-interference ability;
2.Digital megohm meter does not require human work, powered by the battery, the range can be automatically converted;
3.Digital megohm meter output short-circuit current can be measured directly, without load measurement for estimation;
4. with LCD large screen grey backlight display, data storage, data access, automatic shutdown, and other functions;
5. at the same time, it also automatically calculates the absorption ratio and polarization index, and automatically stores 15 seconds, 30 seconds, 1 minute, 10 minutes of data;
6.high resolution, convenient operation, easy to carry, accurate, reliable, stable performance, strong anti-interference ability;
Accessory
Instrument | 1set |
Tool bag | 1pcs |
Hi-Volt Test line(L=3m) | 1pcs |
Hi-Volt Test Rod | 1pcs |
Hi-Volt Test Metal Hook | 1pcs |
Test line of Metal Clamp(L=3m) | Black Green Red each 1pcs |
16.8V Charger | 1set |
Softerware | 1pcs |
USB line | 1set |
Manual Qualification card | 1pcs |