Product Parameter
Voltage level | 10kV~300kV | ||||||
Capacity range | 1~500kVA | ||||||
No-load current | <7% | ||||||
Impedance voltage | <8% | ||||||
Product Type | AC,AC&DC,AC in series,AC&DCin series | ||||||
Model | Capacity (kVA) | HV Voltage (kV) | HV Current (mA) | LV input | ratio() | Temerprature rising℃ | |
voltage(V) | current(A) | ||||||
GESF6-5/50 | 5 | 50 | 100 | 200 | 25 | 500 | 10 |
GESF6-10/50 | 10 | 50 | 200 | 200 | 50 | 500 | 10 |
GESF6-20/50 | 20 | 50 | 400 | 400 | 52.6 | 500 | 10 |
GESF6-30/50 | 30 | 50 | 600 | 400 | 79 | 500 | 10 |
GESF6-50/50 | 50 | 50 | 1000 | 400 | 132 | 500 | 10 |
GESF6-5/100 | 5 | 100 | 50 | 200 | 25 | 1000 | 10 |
GESF6-10/100 | 10 | 100 | 100 | 200 | 50 | 1000 | 10 |
GESF6-20/100 | 20 | 100 | 200 | 400 | 52.6 | 1000 | 10 |
GESF6-30/100 | 30 | 100 | 300 | 400 | 79 | 1000 | 10 |
GESF6-50/100 | 50 | 100 | 500 | 400 | 132 | 1000 | 10 |
GESF6-20/150 | 20 | 150 | 133 | 400 | 52.6 | 1500 | 10 |
GESF6-30/150 | 30 | 150 | 200 | 400 | 79 | 1500 | 10 |
GESF6-50/150 | 50 | 150 | 333 | 400 | 132 | 1500 | 10 |
GESF6-100/150 | 100 | 150 | 667 | 400 | 263 | 1500 | 10 |
GESF6-50/200 | 50 | 200 | 250 | 400 | 395 | 2000 | 10 |
GESF6-100/200 | 100 | 200 | 500 | 400 | 526 | 2000 | 10 |
GESF6-150/200 | 150 | 200 | 750 | 400 | 397 | 2000 | 10 |
GESF6-200/200 | 200 | 200 | 1000 | 400 | 526 | 2000 | 10 |
GESF6-300/200 | 300 | 200 | 1500 | 400 | 790 | 2000 | 10 |
GESF6-50/300 | 50 | 300 | 167 | 400 | 132 | 3000 | 10 |
GESF6-100/300 | 100 | 300 | 333 | 400 | 263 | 3000 | 10 |
GESF6-150/300 | 150 | 300 | 500 | 400 | 395 | 3000 | 10 |
GESF6-200/300 | 200 | 300 | 667 | 400 | 526 | 3000 | 10 |
GESF6-300/300 | 300 | 300 | 1000 | 400 | 790 | 3000 | 10 |
Product Feature And Application
1. Adopts high-quality cold rolled DQ-151 oriented silicon steel sheets, stacking Multi-layer cylindrical frame core. Use QZ type wire to wind high voltage type coil on special high strength insulation tube, filling SF6 inside.
2. Silicon rectifier is stacked inside of high voltage busing, and alternate frequency HV AC output or HV DC output through the short-circuit rod inserting and extracting.
3. The structure of the busing inside is different from Oil type.