





Product Parameter
Model  | Capacity(kVA)  | High voltage(kV)  | High current(mA)  | Low voltage input  | Ratio  | Temp rise℃ (30mins)  | |
Voltage (V)  | Current (A)  | ||||||
GE(SB)-5/50  | 5  | 50  | 100  | 200  | 25  | 500  | 10  | 
GE(SB)-10/50  | 10  | 50  | 200  | 200  | 50  | 500  | 10  | 
GE(SB)-20/50  | 20  | 50  | 400  | 380  | 52.6  | 500  | 10  | 
GE(SB)-30/50  | 30  | 50  | 600  | 380  | 79  | 500  | 10  | 
GE(SB)-50/50  | 50  | 50  | 1000  | 380  | 132  | 500  | 10  | 
GE(SB)-5/100  | 5  | 100  | 50  | 200  | 25  | 1000  | 10  | 
GE(SB)-10/100  | 10  | 100  | 100  | 200  | 50  | 1000  | 10  | 
GE(SB)-20/100  | 20  | 100  | 200  | 380  | 52.6  | 1000  | 10  | 
GE(SB)-30/100  | 30  | 100  | 300  | 380  | 79  | 1000  | 10  | 
GE(SB)-50/100  | 50  | 100  | 500  | 380  | 132  | 1000  | 10  | 
GE(SB)-15/150  | 15  | 150  | 100  | 380  | 39.5  | 1500  | 10  | 
GE(SB)-20/150  | 20  | 150  | 133  | 380  | 52.6  | 1500  | 10  | 
GE(SB)-25/150  | 25  | 150  | 167  | 380  | 65.7  | 1500  | 10  | 
GE(SB)-30/150  | 30  | 150  | 200  | 380  | 79  | 1500  | 10  | 
GE(SB)-50/150  | 50  | 150  | 333  | 380  | 132  | 1500  | 10  | 
GE(SB)-100/150  | 100  | 150  | 667  | 380  | 263  | 1500  | 10  | 
GE(SB)-50/200  | 50  | 200  | 250  | 380  | 395  | 2000  | 10  | 
GE(SB)-100/200  | 100  | 200  | 500  | 380  | 526  | 2000  | 10  | 
GE(SB)-150/200  | 150  | 200  | 750  | 380  | 397  | 2000  | 10  | 
GE(SB)-200/200  | 200  | 200  | 1000  | 380  | 526  | 2000  | 10  | 
GE(SB)-300/200  | 300  | 200  | 1500  | 380  | 790  | 2000  | 10  | 
GE(SB)-50/300  | 50  | 300  | 167  | 380  | 132  | 3000  | 10  | 
GE(SB)-100/300  | 100  | 300  | 333  | 380  | 263  | 3000  | 10  | 
GE(SB)-150/300  | 150  | 300  | 500  | 380  | 395  | 3000  | 10  | 
GE(SB)-200/300  | 200  | 300  | 667  | 380  | 526  | 3000  | 10  | 
GE(SB)-300/300  | 300  | 300  | 1000  | 380  | 790  | 3000  | 10  | 
Product Feature And Application
Reliable quality, good Stability.
Large voltage margin, corona sound small, PD small.
Use of new insulation materials, small size, lightweight test.
Accessory
Serial Number  | Name  | Amount  | 
1  | Test transformer  | one  | 
2  | Specification  | one  | 
3  | Inspection Report  | one  | 
4  | Certification  | one  |