Product Parameter
Measurement range, resolution and error value | |
Capacitance measurement range | Error value |
(1) 0.010μF ~ 0.200μF; | ±0.5%; |
(2) 0.200μF ~ 2.000μF; | ±0.5%; |
(3) 2.000μF ~ 20.00μF; | ±0.5%; |
(4) 20.00μF ~ 200.0μF; | ±0.5%; |
(5) 200.0μF ~ 3300.μF; | ±0.5%; |
Reactive power of capacitor | 0 ~ 20.00Mvar | Error value | ±1%; | ||
Active power of capacitor | 0 ~ 20.00kW | Error value | ±1%; | ||
Capacitor loss factor | 0 ~ 20.00% | Error value | ±1%; | ||
Capacitor resistance component | 0 ~ 10.00MΩ | Error value | ±1%; | ||
Capacitive reactance component of a capacitor | 10mΩ ~ 200kΩ | Error value | ±1%; | ||
Inductance measurement range | Error value | ||||
(1) 0.10mH ~ 0.200H | ±0.5%; | ||||
(2) 2.000H ~ 20.00H | ±0.5%; | ||||
(3) 20.00H ~ 200.0H | ±0.5%; | ||||
(4) 200.0H ~ 2000.H | ±0.5%; | ||||
Reactive power of inductor | 0 ~ 20.00Mvar | Error value | ±1%; | ||
Active power of the inductor | 0 ~ 20.00kW | Error value | ±1%; | ||
Inductor loss factor | 0 ~ 20.00% | Error value | ±1%; | ||
Inductor resistance component | 0 ~ 10.00Ω | Error value | ±1%; | ||
Inductive reactance component of the inductor | 10mΩ ~ 200kΩ | Error value | ±1%; |
d Application
1.This instrument adopts advanced measurement principles and four-terminal measurement technology, which can accurately measure and test with good repeatability.
2. Large-screen LCD display (320X240 dot matrix);
3. The LCD screen is equipped with touch buttons, making the operation intuitive and simple.
4. Automatic current segmentation compensation linearizes the full-range current, enhancing the measurement accuracy of the instrument.
5. Environmental temperature monitoring facilitates the influence of capacitors on capacitance values at different temperatures;
6. The new generation of USB communication function simplifies the connection with a PC, facilitating the transmission and management of measurement data.
Accessory
Number | name | Qty |
1 | Capacitance and inductance tester | 1 |
2 | Test the voltage line and the clamp | 2 |
3 | Instrument power cord | 3 |
4 | Instrument User Manual | 1 |
5 | USB communication connection | 1 |
6 | Clamp-on current sensor | 1 |
7 | Short-circuit wire, grounding wire | 1 |
8 | 2 Fuse 250V | 2 |
9 | Product factory certificate of conformity | 1 |
10 | Software CD | 1 |