Product Parameter
Output voltage | 250V(±10%)、500V(±10%)、1000V(±10%)、2500V(±10%)、5000V(±10%) |
Measuring range | 250V(±10%) 0~10GΩ 500V(±10%) 0~10GΩ 1000V(±10%) 0~20GΩ 2500V(±10%) 0~200GΩ 5000V(±10%) 0~200GΩ |
Measurement accuracy | 0~2000MΩ ±3%rdg±5dgt 1GΩ~20GΩ ±5%rdg±5dgt 20GΩ~200GΩ ±20%rdg±10dgt |
Measurement resolution | 0~20MΩ 0.01MΩ 20MΩ~200MΩ 0.1MΩ 200MΩ~2000MΩ 1MΩ 2000MΩ~20GΩ 0.01GΩ 20GΩ~200GΩ 0.1GΩ |
Alternating voltage range | DC 0.0V~1000V |
Direct voltage range | AC 0.0V~750V |
Instrument power supply | DC 9V |
Working temperature | -10℃~40℃ |
Overall dimensions | 240 mm×188mm×85mm |
Weight | 1230g |
Product Feature And Application
1. High output power and multiple output voltage levels.
2.Controllable off-white backlight, suitable for use in dimly lit areas.
3. An alarm notification will be triggered when the controllable measurement value exceeds the alarm set value.
4. Low battery voltage symbol display. Indicates that when the battery voltage is low, it reminds to replace the battery in time.
Accessory
No | Name | Qty |
1 | Tester | 1 set |
2 | Test cables | 1set |
3 | Battery 1.5V | 6piece |
4 | instrument box | 1piece |
5 | manual | 1 copy |
6 | Factory inspection certificate | 1copy |